Plant Phenology Ontology
Observations from Plant Phenology Ontology (PPO)¶
Species: Syringa
Phenophase: PPO:0002032(flower presence)
In [1]:
Copied!
from springtime.datasets.i,situ.ppo import RPPO
from springtime.datasets.i,situ.ppo import RPPO
In [2]:
Copied!
# Create a data instance
dataset = RPPO(genus="Syringa", termID="obo:PPO_0002032", limit=1000, years=[1990, 2020])
dataset
# Create a data instance
dataset = RPPO(genus="Syringa", termID="obo:PPO_0002032", limit=1000, years=[1990, 2020])
dataset
Out[2]:
RPPO(dataset='rppo', years=YearRange(start=1990, end=2020), genus='Syringa', termID='obo:PPO_0002032', area=None, limit=1000, timeLimit=60)
In [3]:
Copied!
# Download dataset
dataset.download()
# Download dataset
dataset.download()
In [4]:
Copied!
# Load downloaded dataset
df = dataset.load()
df.head()
# Load downloaded dataset
df = dataset.load()
df.head()
Out[4]:
dayOfYear | year | genus | specificEpithet | eventRemarks | termID | source | eventId | geometry | |
---|---|---|---|---|---|---|---|---|---|
1 | 199 | 2017 | Syringa | chinensis | End of flowering (lilac/honeysuckle) | obo:PPO_0002323,obo:PPO_0002324,obo:PPO_000200... | USA-NPN | urn:phenologicalObservingProcess/11412662 | POINT (-87.71904 41.91366) |
2 | 131 | 2019 | Syringa | chinensis | End of flowering (lilac/honeysuckle) | obo:PPO_0002323,obo:PPO_0002324,obo:PPO_000203... | USA-NPN | urn:phenologicalObservingProcess/17008224 | POINT (-87.71904 41.91366) |
3 | 218 | 2017 | Syringa | chinensis | End of flowering (lilac/honeysuckle) | obo:PPO_0002323,obo:PPO_0002324,obo:PPO_000233... | USA-NPN | urn:phenologicalObservingProcess/11562823 | POINT (-87.72034 41.91382) |
4 | 222 | 2017 | Syringa | chinensis | End of flowering (lilac/honeysuckle) | obo:PPO_0002323,obo:PPO_0002324,obo:PPO_000233... | USA-NPN | urn:phenologicalObservingProcess/11599747 | POINT (-87.71904 41.91366) |
5 | 225 | 2017 | Syringa | chinensis | End of flowering (lilac/honeysuckle) | obo:PPO_0002323,obo:PPO_0002324,obo:PPO_000233... | USA-NPN | urn:phenologicalObservingProcess/11605696 | POINT (-87.71904 41.91366) |
In [ ]:
Copied!